Freight Facts and Figures 2013
Table 1-2. Population and Gross Domestic Product (GDP) by Region: 1980-2012 (Historical)
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | (R)2009 | 2010 | 2011 | 2012 | Percent change, 1980 to 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident Population (thousands) | 226,549 | 248,789 | 282,172 | 285,082 | 287,804 | 290,326 | 293,046 | 295,753 | 298,593 | 301,580 | 304,094 | 306,772 | 309,326 | 311,588 | 313,914 | 38.6 |
Northeast | 49,136 | 50,828 | 53,668 | 53,930 | 54,168 | 54,364 | 54,514 | 54,598 | 54,710 | 54,879 | 54,876 | 55,133 | 55,377 | 55,598 | 55,761 | 13.5 |
Midwest | 58,868 | 59,670 | 64,494 | 64,815 | 65,075 | 65,319 | 65,588 | 65,806 | 66,082 | 66,359 | 66,524 | 66,748 | 66,972 | 67,145 | 67,316 | 14.4 |
South | 75,372 | 85,454 | 100,560 | 101,869 | 103,185 | 104,432 | 105,874 | 107,411 | 108,931 | 110,573 | 112,185 | 113,549 | 114,854 | 116,022 | 117,257 | 55.6 |
West | 43,173 | 52,837 | 63,451 | 64,467 | 65,376 | 66,211 | 67,070 | 67,938 | 68,870 | 69,768 | 70,509 | 71,341 | 72,123 | 72,823 | 73,579 | 70.4 |
GDP (millions of chained 2005 $)1 | 5,696,999 | 7,883,332 | 11,223,130 | 11,364,239 | 11,560,341 | 11,807,823 | 12,212,645 | 12,554,538 | 12,895,854 | 13,143,678 | 13,016,791 | 12,592,668 | 12,897,088 | 13,108,318 | 13,430,576 | 135.7 |
Northeast | 1,248,023 | 1,808,010 | 2,344,250 | 2,398,348 | 2,412,035 | 2,439,921 | 2,503,575 | 2,560,788 | 2,633,028 | 2,675,100 | 2,634,008 | 2,567,684 | 2,643,262 | 2,672,595 | 2,709,385 | 117.1 |
Midwest | 1,423,439 | 1,766,102 | 2,490,900 | 2,475,032 | 2,522,897 | 2,579,374 | 2,631,667 | 2,657,256 | 2,674,217 | 2,713,076 | 2,659,876 | 2,540,859 | 2,617,099 | 2,676,825 | 2,739,673 | 92.5 |
South | 1,812,981 | 2,503,020 | 3,763,080 | 3,850,551 | 3,931,904 | 4,017,319 | 4,181,820 | 4,308,377 | 4,436,831 | 4,535,375 | 4,507,247 | 4,402,757 | 4,524,803 | 4,601,219 | 4,728,538 | 160.8 |
West | 1,212,557 | 1,806,199 | 2,622,605 | 2,640,199 | 2,693,471 | 2,770,469 | 2,895,912 | 3,028,114 | 3,151,810 | 3,220,291 | 3,215,155 | 3,078,916 | 3,109,710 | 3,156,139 | 3,252,097 | 168.2 |
GDP per capita (chained 2005 $)1 | 25,147 | 31,687 | 39,774 | 39,863 | 40,167 | 40,671 | 41,675 | 42,449 | 43,189 | 43,583 | 42,805 | 41,049 | 41,694 | 42,069 | 42,784 | 70.1 |
Northeast | 25,399 | 35,571 | 43,681 | 44,471 | 44,529 | 44,881 | 45,925 | 46,902 | 48,127 | 48,745 | 47,999 | 46,572 | 47,732 | 48,070 | 48,589 | 91.3 |
Midwest | 24,180 | 29,598 | 38,622 | 38,186 | 38,769 | 39,489 | 40,124 | 40,380 | 40,468 | 40,885 | 39,984 | 38,066 | 39,077 | 39,866 | 40,699 | 68.3 |
South | 24,054 | 29,291 | 37,421 | 37,799 | 38,105 | 38,468 | 39,498 | 40,111 | 40,731 | 41,017 | 40,177 | 38,774 | 39,396 | 39,658 | 40,326 | 67.7 |
West | 28,086 | 34,184 | 41,333 | 40,954 | 41,199 | 41,843 | 43,178 | 44,572 | 45,764 | 46,157 | 45,599 | 43,158 | 43,117 | 43,340 | 44,198 | 57.4 |
1As of October 26, 2006, the Bureau of Economic Analysis renamed the gross state product (GSP) series to gross domestic product (GDP) by state.
Note:
Numbers may not add to totals due to rounding. Chained dollars are not additive, especially for periods farther away from the base year of 2000. Because of this, GDP for all regions is not equal to total GDP.
Sources:
Population: 1980-1990: U.S. Department of Commerce, Census Bureau, Statistical Abstract of the United States: 2004-2005 (Washington, DC: 2005); 2000-2012: U.S. Department of Commerce, Census Bureau, Population Division, Annual Population Estimates, table 8, available at www.census.gov/popest/data/index.html as of October 18, 2013.
Gross Domestic Product: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Accounts, available at www.bea.gov/regional/ as of October 18, 2013.
You may need the Microsoft Excel Viewer to view Excel files on this page.