Freight Facts and Figures 2010
Tables 5-9 and 5-9M. Combination Truck Fuel Consumption and Travel: 1980-2008 (Historical)
Table 5-9 (standard units)
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number registered (thousands) | 1,417 | 1,709 | 2,097 | 2,154 | 2,277 | 1,908 | 2,010 | 2,087 | 2,170 | 2,221 | 2,216 |
Vehicle miles traveled (millions) | 68,678 | 94,341 | 135,020 | 136,584 | 138,737 | 140,160 | 142,370 | (R) 143,662 | 142,169 | (R) 145,046 | 143,507 |
Fuel consumed (million gallons) | 13,037 | 16,133 | 25,666 | 25,512 | 26,480 | 23,815 | 24,191 | (R) 24,411 | 28,107 | (R) 28,545 | 26,814 |
Average miles traveled per vehicle | 48,472 | 55,206 | 64,399 | 63,404 | 60,939 | 73,445 | 70,819 | 68,845 | 65,526 | (R) 65,307 | 64,764 |
Average miles traveled per gallon | 5.3 | 5.8 | 5.3 | 5.4 | 5.2 | 5.9 | 5.9 | 5.2 | 5.1 | (R) 5.1 | 5.4 |
Average fuel consumed per vehicle (gallons) | 9,201 | 9,441 | 12,241 | 11,843 | 11,631 | 12,479 | 12,033 | 11,698 | 12,954 | (R) 12,853 | 12,101 |
Key: R = revised.
Source:
U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: annual issues), table VM-1, available at www.fhwa.dot.gov/policyinformation/statistics/2008/ as of April 25, 2010.
Table 5-9M (metric units)
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number registered (thousands) | 1,417 | 1,709 | 2,097 | 2,154 | 2,277 | 1,908 | 2,010 | 2,087 | 2,170 | 2,221 | 2,216 |
Vehicle kilometers traveled (millions) | 110,521 | 151,820 | 217,284 | 219,800 | 223,265 | 225,555 | 229,112 | 231,191 | 228,788 | (R) 233,418 | 230,941 |
Fuel consumed (million liters) | 49,345 | 61,064 | 97,145 | 96,563 | 100,226 | 90,142 | 91,563 | 92,394 | 106,384 | (R) 108,043 | 101,493 |
Average kilometers traveled per vehicle | 78,004 | 88,841 | 103,635 | 102,035 | 98,067 | 118,193 | 113,967 | 110,789 | 105,448 | (R) 105,096 | 104,222 |
Average kilometers traveled per liter | 2.2 | 2.5 | 2.2 | 2.3 | 2.2 | 2.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.3 |
Average fuel consumed per vehicle (liters) | 34,827 | 35,733 | 46,334 | 44,826 | 44,023 | 47,235 | 45,546 | 44,276 | 49,032 | (R) 48,646 | 45,803 |
Key: R =revised.
Notes:
1 kilometer = 0.6214 miles; 1 liter = 0.2642 gallons.
Source:
U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: annual issues), table VM-1, available at www.fhwa.dot.gov/policyinformation/statistics/2008/ as of April 25, 2010.
To view Excel files, you can use the Microsoft Excel Viewer.