Freight Facts and Figures 2012
Table 2-10. U.S. Exports to and Imports from Canada and Mexico by Land Transportation Mode: 1996-2011 (Historical)
Millions of current U.S. dollars
1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exports to Canada, total | 139,109.7 | 137,745.4 | 146,374.1 | 154,847.4 | 145,661.6 | 146,435.3 | 154,870.8 | 171,878.1 | 192,907.5 | 209,283.2 | 226,058.3 | 235,681.5 | 184,652.8 | 224,808.9 | 254,449.7 |
Truck | 102,743.0 | 114,806.1 | 123,140.0 | 129,825.3 | 117,694.5 | 118,259.1 | 124,235.0 | 135,897.5 | 151,221.7 | 164,318.1 | 174,342.7 | 178,593.0 | 142,544.6 | 173,588.0 | 195,126.4 |
Rail | 15,678.7 | 12,279.6 | 11,754.6 | 12,946.5 | 12,972.7 | 13,974.1 | 14,776.5 | 16,596.6 | 19,321.9 | 22,477.8 | 25,496.8 | 29,437.5 | 19,972.6 | 26,116.2 | 29,569.1 |
Pipeline | 162.2 | 93.4 | 113.9 | 161.6 | 221.3 | 174.3 | 759.6 | 1,584.2 | 2,393.9 | 2,180.0 | 3,334.5 | 4,313.2 | 2,631.8 | 3,150.6 | 6,210.7 |
Other1 | 20,467.5 | 10,559.5 | 11,360.0 | 11,913.4 | 14,772.0 | 14,026.7 | 15,099.2 | 17,776.7 | 19,933.1 | 20,263.4 | 22,833.8 | 23,294.4 | 19,456.1 | 21,901.4 | 23,488.2 |
58.3 | 6.8 | 5.6 | 0.6 | 1.1 | 1.2 | 0.4 | 23.1 | 36.9 | 43.8 | 50.5 | 43.3 | 47.8 | 52.8 | 55.3 | |
Exports to Mexico, total | 51,753.4 | 70,173.8 | 76,129.0 | 97,158.9 | 88,926.4 | 85,157.8 | 85,614.8 | 97,303.7 | 104,276.5 | 116,749.2 | 118,758.5 | 129,587.4 | 110,377.9 | 138,928.9 | 163,021.0 |
Truck | 44,091.8 | 60,432.1 | 66,923.8 | 82,389.2 | 74,223.1 | 70,924.7 | 70,550.8 | 79,349.2 | 83,341.2 | 92,991.6 | 93,047.2 | 100,263.9 | 89,416.6 | 111,110.2 | 127,719.5 |
Rail | 5,119.2 | 6,188.8 | 5,710.6 | 10,495.8 | 10,389.4 | 10,143.0 | 11,264.9 | 13,632.9 | 15,747.7 | 17,271.2 | 19,340.0 | 21,965.2 | 15,290.9 | 19,632.0 | 24,861.5 |
Pipeline | 2.3 | 73.4 | 144.2 | 301.8 | 296.1 | 567.9 | 155.3 | 87.2 | 543.3 | 707.0 | 787.4 | 1,250.5 | 787.8 | 2,038.5 | 3,492.3 |
Other1 | 2,540.1 | 3,470.0 | 3,349.6 | 3,972.0 | 4,017.7 | 3,521.5 | 3,643.3 | 4,216.4 | 4,622.7 | 5,779.1 | 5,581.0 | 6,107.2 | 4,881.8 | 6,147.6 | 6,946.1 |
NA | 0.1 | 0.7 | (R) <0.1 | 0.1 | 0.6 | 0.4 | 1.8 | 2.2 | 0.3 | 2.9 | 0.6 | 0.8 | 0.6 | 1.5 | |
Imports from Canada, total | 156,206.6 | 162,105.7 | 183,723.5 | 210,270.5 | 200,853.4 | 194,820.7 | 207,448.4 | 236,734.9 | 265,402.1 | 278,889.2 | 284,773.1 | 301,127.7 | 201,088.8 | 246,252.1 | 282,581.7 |
Truck | 98,400.8 | 108,856.7 | 118,901.4 | 127,816.3 | 117,129.9 | 117,985.3 | 116,714.1 | 132,762.1 | 143,695.6 | 149,884.0 | 150,404.1 | 141,352.5 | 105,078.9 | 123,238.0 | 135,528.2 |
Rail | 39,811.0 | 37,374.1 | 46,255.4 | 49,699.2 | 47,197.9 | 46,966.8 | 49,980.9 | 57,947.2 | 60,606.3 | 63,258.4 | 65,962.2 | 63,756.9 | 41,058.2 | 56,996.0 | 65,118.5 |
Pipeline | 12,796.2 | 11,120.1 | 12,055.5 | 23,117.1 | 25,908.5 | 21,832.3 | 31,451.3 | 36,828.3 | 48,766.5 | 53,865.2 | 55,015.6 | 82,018.5 | 45,630.3 | 57,562.2 | 70,742.7 |
Other1 | 4,968.4 | 4,575.1 | 6,386.9 | 9,571.0 | 10,523.8 | 7,992.7 | 9,236.6 | 8,994.4 | 12,184.4 | 11,736.0 | 12,957.4 | 13,555.1 | 9,098.4 | 7,288.4 | 7,039.0 |
6.9 | 1.7 | 13.1 | 4.1 | 7.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.7 | |
FTZ2 | 223.4 | 177.9 | 111.2 | 62.8 | 86.1 | 43.3 | 65.3 | 202.6 | 149.3 | 145.5 | 433.5 | 444.6 | 222.9 | 1,167.3 | 4,152.6 |
Imports from Mexico, total | 63,312.2 | 84,102.9 | 95,023.4 | 113,436.5 | 111,868.9 | 114,380.8 | 114,842.8 | 127,646.3 | 135,400.5 | 155,205.1 | 167,713.2 | 163,478.0 | 140,575.8 | 181,339.4 | 204,080.3 |
Truck | 48,350.0 | 65,883.7 | 76,448.0 | 88,668.7 | 86,377.2 | 90,593.6 | 92,535.0 | 104,943.8 | 112,267.6 | 126,463.6 | 137,037.0 | 134,224.2 | 117,787.4 | 148,948.2 | 167,483.3 |
Rail | 12,297.7 | 12,029.7 | 14,693.4 | 21,056.1 | 22,056.8 | 20,790.7 | 19,701.7 | 20,183.4 | 20,782.2 | 25,863.5 | 27,060.0 | 25,264.8 | 19,302.5 | 28,484.2 | 32,303.2 |
Pipeline | 8.1 | 2.4 | 1.5 | 11.5 | 1.6 | 0.6 | 0.2 | 0.3 | 0.0 | 55.4 | 168.6 | 193.2 | 155.3 | 181.6 | 281.3 |
Other1 | 639.2 | 917.8 | 1,255.8 | 1,573.9 | 1,539.7 | 1,548.9 | 1,600.1 | 1,838.7 | 1,990.2 | 2,399.2 | 2,696.4 | 2,716.9 | 2,175.0 | 1,863.5 | 1,892.1 |
1.5 | 0.2 | 0.2 | 0.6 | 0.1 | 0.2 | (R) <0.1 | (R) <0.1 | (R) <0.1 | <0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
FTZ2 | 2,015.6 | 2,886.7 | 2,624.4 | 2,125.7 | 1,894.9 | 1,446.8 | 1,005.4 | 679.8 | 360.4 | 423.3 | 751.1 | 1,078.9 | 1,155.5 | 1,862.0 | 2,120.4 |
1"Other" includes "flyaway aircraft" or aircraft moving under their own power (i.e., aircraft moving from the manufacturer to a customer and not carrying any freight), powerhouse (electricity), vessels moving under their own power, pedestrians carrying freight, and unknown and miscellaneous.
2Foreign Trade Zones (FTZs) were added as a mode of transport for land import shipments beginning in April 1995. Although FTZs are treated as a mode of transportation in the North American Transborder Freight Data, the actual mode for a specific shipment into or out of an FTZ is unknown because U.S. Customs does not collect this information.
Note:
Numbers may not add to totals due to rounding.
Source:
U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Transborder Freight Data, available at www.bts.gov/transborder as of June 14, 2012.
You may need the Microsoft Excel Viewer to view Excel files on this page.