Freight Facts and Figures 2012
Table 5-12. Estimated National Average Vehicle Emissions Rates of Heavy-Duty and Light-Duty Vehicles: 1999-2011 (Historical)
Grams per mile
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasoline | |||||||||||||
Cars | |||||||||||||
Exhaust HC | 1.01 | 0.88 | 0.79 | 0.71 | 0.66 | 0.57 | 0.49 | 0.45 | 0.40 | 0.36 | 0.33 | 0.29 | 0.26 |
Nonexhaust HC | 0.67 | 0.61 | 0.56 | 0.51 | 0.46 | 0.42 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 |
Total HC | 1.67 | 1.49 | 1.35 | 1.22 | 1.12 | 0.99 | 0.87 | 0.79 | 0.71 | 0.64 | 0.57 | 0.51 | 0.45 |
Exhaust CO | 17.22 | 15.21 | 13.51 | 12.15 | 11.11 | 9.63 | 8.44 | 7.64 | 6.93 | 6.30 | 5.63 | 5.17 | 4.75 |
Exhaust NOx | 2.11 | 1.98 | 1.87 | 1.73 | 1.61 | 1.41 | 1.24 | 1.15 | 1.05 | 0.95 | 0.85 | 0.77 | 0.69 |
Light trucks | |||||||||||||
Exhaust HC | 1.38 | 1.31 | 1.25 | 1.20 | 1.17 | 1.06 | 0.98 | 0.92 | 0.87 | 0.84 | 0.79 | 0.74 | 0.69 |
Nonexhaust HC | 0.67 | 0.63 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.41 | 0.39 | 0.37 | 0.35 | 0.33 | 0.31 |
Total HC | 2.05 | 1.94 | 1.85 | 1.75 | 1.69 | 1.54 | 1.43 | 1.33 | 1.25 | 1.20 | 1.14 | 1.08 | 1.00 |
Exhaust CO | 25.22 | 23.44 | 22.03 | 20.59 | 19.52 | 17.48 | 16.08 | 14.85 | 13.94 | 13.34 | 12.48 | 11.77 | 11.06 |
Exhaust NOx | 2.95 | 2.85 | 2.76 | 2.60 | 2.51 | 2.25 | 2.04 | 1.93 | 1.83 | 1.75 | 1.66 | 1.59 | 1.50 |
Heavy trucks | |||||||||||||
Exhaust HC | 2.87 | 2.75 | 2.66 | 2.56 | 2.46 | 2.13 | 1.87 | 1.71 | 1.57 | 1.44 | 1.38 | 1.30 | 1.19 |
Nonexhaust HC | 1.25 | 1.22 | 1.18 | 1.12 | 1.06 | 0.99 | 0.94 | 0.89 | 0.85 | 0.80 | 0.81 | 0.76 | 0.70 |
Total HC | 4.12 | 3.96 | 3.84 | 3.68 | 3.52 | 3.12 | 2.81 | 2.60 | 2.42 | 2.24 | 2.19 | 2.06 | 1.89 |
Exhaust CO | 64.49 | 62.89 | 61.96 | 60.43 | 58.96 | 52.44 | 47.27 | 43.73 | 40.81 | 38.02 | 37.26 | 35.27 | 32.95 |
Exhaust NOx | 6.16 | 5.84 | 5.73 | 5.61 | 5.52 | 5.00 | 4.50 | 4.28 | 4.07 | 3.85 | 3.67 | 3.56 | 3.45 |
Diesel | |||||||||||||
Cars | |||||||||||||
Exhaust HC | 0.26 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.16 | 0.13 | 0.11 | 0.09 | 0.08 | 0.08 | 0.07 |
Exhaust CO | 1.13 | 1.14 | 1.03 | 0.90 | 0.78 | 0.67 | 0.57 | 0.52 | 0.49 | 0.46 | 0.45 | 0.54 | 0.63 |
Exhaust NOx | 1.35 | 1.36 | 1.30 | 1.23 | 1.48 | 1.73 | 1.96 | 1.78 | 1.62 | 1.49 | 1.38 | 1.23 | 1.09 |
Light trucks | |||||||||||||
Exhaust HC | 0.66 | 0.65 | 0.63 | 0.60 | 0.64 | 0.64 | 0.66 | 0.68 | 0.65 | 0.64 | 0.63 | 0.60 | 0.55 |
Exhaust CO | 3.55 | 3.51 | 3.49 | 3.34 | 3.55 | 3.59 | 3.74 | 3.84 | 3.66 | 3.61 | 3.53 | 3.40 | 3.15 |
Exhaust NOx | 6.16 | 6.04 | 5.89 | 5.82 | 5.82 | 5.82 | 5.83 | 5.71 | 5.39 | 5.16 | 4.96 | 4.62 | 4.26 |
Heavy trucks | |||||||||||||
Exhaust HC | 1.05 | 1.06 | 1.07 | 1.09 | 1.12 | 1.12 | 1.10 | 1.07 | 1.01 | 0.96 | 0.94 | 0.92 | 0.86 |
Exhaust CO | 4.55 | 4.59 | 4.67 | 4.79 | 4.89 | 4.84 | 4.64 | 4.42 | 4.10 | 3.85 | 3.72 | 3.57 | 3.28 |
Exhaust NOx | 24.51 | 23.20 | 22.27 | 21.44 | 19.99 | 18.39 | 16.84 | 15.43 | 14.18 | 13.06 | 12.15 | 10.97 | 9.84 |
Key: CO = carbon monoxide; HC = hydrocarbon; NOx = nitrogen oxides
Notes: This table is based on MOVES, a new model from the U.S. Environmental Protection Agency's (EPA) latest highway vehicle emissions factor model. Similar tables in previous editions of Freight Facts and Figures were based on the MOBILE6 model. Thus, the data in this table should not be compared to those in previous editions.
Source:
U.S. Environmental Protection Agency, National Vehicle and Fuel Emissions Laboratory, personal communication, September 19, 2011.
You may need the Microsoft Excel Viewer to view Excel files on this page.