UCR October 2014-December 2014 (FY 2015, Q1)
PDF Version 611KB
PDF files can be viewed with the Acrobat® Reader®
A Snapshot of Year-to-Year Congestion Trends in the U.S. for October 2014 through December 2014.
Congested Hours
0 minutes
Average duration of daily congestion
Travel Time Index
+2 points
Peak period vs. off-peak travel times
Planning Time Index
+26 points
Unreliability (variability) of travel
Performance measures have been updated using the most recently available (2013) national volumes.
City (MSA) | Congested Hours * | Travel Time Index * | Planning Time Index * | % Complete Data | |||
---|---|---|---|---|---|---|---|
2014 | Change from 2013 | 2014 | Change from 2013 | 2014 | Change from 2013 | ||
Atlanta, GA | 3:54 | +0:05 | 1.25 | 0 | 2.41 | +9 | 93% |
Austin, TX | 5:21 | +0:33 | 1.37 | +3 | 3.17 | +20 | 94% |
Baltimore, MD | 6:11 | +0:13 | 1.26 | +2 | 2.60 | +25 | 93% |
Birmingham, AL | 0:25 | -0:02 | 1.03 | +1 | 1.34 | +1 | 92% |
Boston, MA | 6:37 | +0:07 | 1.37 | 0 | 3.14 | +25 | 88% |
Buffalo, NY | 6:24 | -0:30 | 1.17 | -1 | 2.32 | +37 | 76% |
Charlotte, NC | 3:36 | -0:11 | 1.20 | 0 | 2.34 | +13 | 97% |
Chicago, IL | 7:16 | -1:14 | 1.37 | -4 | 2.55 | -8 | 94% |
Cincinnati, OH | 3:40 | -0:19 | 1.17 | -1 | 1.99 | -21 | 95% |
Cleveland, OH | 3:26 | -0:11 | 1.15 | 0 | 2.22 | +40 | 91% |
Columbus, OH | 2:55 | -0:30 | 1.15 | 0 | 2.08 | +8 | 93% |
Dallas-Fort Worth, TX | 6:17 | -0:58 | 1.33 | -2 | 3.10 | -1 | 94% |
Denver, CO | 8:54 | +1:26 | 1.41 | +4 | 3.43 | +43 | 85% |
Detroit, MI | 4:14 | -0:19 | 1.21 | 0 | 2.64 | +43 | 88% |
Hartford, CT | 3:24 | -0:21 | 1.16 | 0 | 2.11 | +8 | 92% |
Houston, TX | 6:06 | +0:19 | 1.40 | +1 | 3.25 | +10 | 94% |
Indianapolis, IN | 2:45 | -0:44 | 1.12 | -1 | 1.72 | +4 | 91% |
Jacksonville, FL | 3:47 | -0:05 | 1.16 | +1 | 2.20 | +18 | 91% |
Kansas City, MO | 3:23 | -0:08 | 1.14 | 0 | 2.06 | +23 | 90% |
Las Vegas, NV | 3:57 | -0:02 | 1.19 | +1 | 2.26 | +21 | 92% |
Los Angeles, CA | 9:04 | +0:27 | 1.61 | +4 | 3.94 | +37 | 95% |
Louisville, KY | 4:29 | +0:58 | 1.18 | +4 | 2.23 | +21 | 94% |
Memphis, TN | 4:27 | -0:40 | 1.17 | +1 | 2.09 | +21 | 92% |
Miami, FL | 5:29 | -0:07 | 1.30 | +3 | 2.95 | +42 | 92% |
Milwaukee, WI | 3:51 | -0:15 | 1.22 | -2 | 2.30 | +14 | 90% |
Minn.-St. Paul, MN | 6:15 | -2:18 | 1.30 | -11 | 2.63 | -6 | 83% |
Nashville, TN | 3:23 | -0:43 | 1.19 | +1 | 2.11 | +5 | 90% |
New Orleans, LA | 4:17 | -0:22 | 1.20 | -2 | 2.66 | +37 | 90% |
New York, NY | 9:47 | +0:24 | 1.37 | +3 | 2.91 | +35 | 85% |
Oklahoma City, OK | 2:32 | -0:55 | 1.13 | -1 | 1.88 | -3 | 96% |
Orlando, FL | 3:41 | +0:21 | 1.15 | +1 | 2.16 | +29 | 96% |
Philadelphia, PA | 5:06 | -0:32 | 1.21 | -1 | 2.31 | +14 | 90% |
Phoenix, AZ | 3:52 | +0:30 | 1.28 | +5 | 2.66 | +44 | 89% |
Pittsburgh, PA | 4:34 | -0:06 | 1.16 | 0 | 2.16 | +19 | 89% |
Portland, OR | 8:27 | +0:17 | 1.50 | +4 | 3.52 | +24 | 85% |
Providence, RI | 5:28 | -0:05 | 1.19 | 0 | 2.14 | +22 | 82% |
Raleigh, NC | 2:54 | +0:53 | 1.13 | +3 | 1.97 | +22 | 92% |
Richmond, VA | 2:25 | +0:03 | 1.08 | +1 | 1.63 | +18 | 88% |
Riverside-San Bern., CA | 5:51 | +0:39 | 1.25 | +3 | 2.17 | +10 | 99% |
Rochester, NY | 4:13 | -0:12 | 1.13 | +1 | 1.95 | +36 | 78% |
Sacramento, CA | 5:10 | +1:09 | 1.24 | +3 | 2.64 | +47 | 96% |
Salt Lake City, UT | 3:09 | -0:11 | 1.13 | +1 | 1.95 | -11 | 94% |
San Antonio, TX | 4:06 | +0:20 | 1.21 | +1 | 2.40 | +15 | 96% |
San Diego, CA | 4:47 | +0:34 | 1.27 | +2 | 2.81 | +40 | 91% |
San Francisco, CA | 8:12 | +0:40 | 1.50 | +2 | 3.74 | +49 | 93% |
San Jose, CA | 6:20 | +0:58 | 1.43 | +4 | 3.70 | +66 | 92% |
San Juan, PR | 4:03 | +0:17 | 1.57 | +3 | 2.96 | +22 | 37% |
Seattle, WA | 8:41 | +0:49 | 1.44 | +6 | 3.12 | +37 | 84% |
St. Louis, MO | 3:36 | -0:09 | 1.16 | 0 | 2.26 | +27 | 95% |
Tampa, FL | 2:55 | -0:05 | 1.19 | 0 | 2.43 | +21 | 93% |
Virginia Beach, VA | 6:07 | +0:16 | 1.22 | +1 | 2.62 | +25 | 86% |
Washington, DC | 7:48 | -0:10 | 1.41 | +3 | 3.25 | +37 | 91% |
Notes:
Blue bolded values (with – sign) indicate improving conditions; red italics (with + sign) indicate worsening conditions.
Comparison of 2014 to 2013 is for the same three-month period (October - December).
% Complete Data compares the reported congestion data for that MSA to what should have been available for the designated roads and time periods.
*Performance measures have been updated using the most recently available (2013) national volumes.
For More Information
Please contact Rich Taylor at rich.taylor@dot.gov.