Border-Wide Assessment of Intelligent Transportation System (ITS) Technology—Current and Future Concepts
Final Report
APPENDIX B: SECOND BORDER-WIDE ITS WORKSHOP
List of Participants of the Second Border-Wide ITS Workshop
| Name | Organization | Name | Organization |
|---|---|---|---|
| Marisa Walker | ADOT | Francisco Calvario | SCT |
| Angelica Echegaray | Aduanas | Harry Grothues | Southwest Research Institute |
| Carlos Morales | Aduanas | Jorgen Pedersen | Telvent |
| Bill Tate | Battelle | Harold Pittman | TransCore |
| Mario Orso | Caltrans | Juan Villa | TTI |
| Sergio Pallares | Caltrans | Rajat Rajbhandari | TTI |
| Carlos Cortez | Caltrans | Roberto Macias | TTI |
| Jacqueline Appleton | Caltrans | Salvador Perez | TxDOT |
| Nicola Bernard | Caltrans | Esther Hitzfelder | TxDOT - IRO |
| Jose Ornelas | Caltrans Border Liaison | Charles Koonce | TxDOT - TRF-ITS |
| Mark Jensen | Cambridge Systematics | Eran Aichler | Delcan Corporation |
| Chris Flanigan | DOT.FMCSA | Jesse Glazer | FHWA California |
| Crystal Jones | FHWA | Vivien Hoang | FHWA New Mexico |
| Sylvia Grijalva | FHWA | David Franklin | FHWA U.S. - Canadian Border Coordinator |
| Travis Black | FHWA | Matthew Schiemer | Gannett Fleming |
| Manuel Sanchez | FHWA California | Moojan Khazra | IBI Group |
| Roy Sumner | FreeAhead Inc | Simon Smith | IBI Group |
| Bob Burrows | G4 Apps Inc. | Rob Hedley | IBM |
| Ramon Riesgo | GSA | David Salgado | ICTC |
| Alvaro Alamilla | IBI Group | Brian Mofford | Intelligent Imaging Systems |
| Chris Kimbrell | IBI Group | Charles Remkes | New Mexico DOT |
| Don Murphy | IBI Group | Kate Hartman | RITA |
| Ryan Glancy | INRIX | John Karabias | RTR Technologies LLC. |
| Tom Der | IRD (International Road Dynamics Inc.) | Christopher Burke | SANDAG |
| Bob Frank | Kapsch | Samuel Johnson | SANDAG |
| Michael Smelker | New Mexico DOT | Tina Casgar | SANDAG |
| Ron Ice | R. C. Ice and Associates | Greg Pieper | SmarTek Systems, Inc. |
| Andrea Hoff | SANDAG | Tammy Duncan | Southwest Research Institute |
| Anna Borrell-Rovira | SANDAG | Shel Leader | Telvent |
| Cheryl Mason | SANDAG | Scott Brosi | TransCore |
| Chris Burke | SANDAG | Jonathan Sabean | Transport Canada |
| Stacy Corona | SANDAG | Manuela Ortiz | TxDOT - IRO |
| Hector Vanegas | SANDAG | Jesus Leal | TxDOT- Pharr |
| Juan José Erazo | SCT | Alesia Gamboa | TxDOT Traffic ITS |
Agenda of the Second Border-Wide ITS Workshop
| Topic | Start | End | Presenter |
|---|---|---|---|
| Welcoming Remarks | 08:30 | 08:40 | Caltrans |
| Introductions, Workshop Objectives and Organization | 08:40 | 09:00 | FHWA |
| Federal Perspective | 09:00 | 09:15 | FHWA |
| 09:15 | 09:30 | SCT | |
| 09:30 | 09:45 | GSA | |
| Discussion on Federal Perspective | 09:45 | 10:20 | All |
| Break | 10:20 | 10:30 | |
| State and Local Perspective | 10:30 | 10:45 | SANDAG/Caltrans |
| 10:45 | 11:00 | ADOT | |
| 11:00 | 11:15 | TxDOT | |
| 11:15 | 11:30 | NMDOT | |
| Discussion on State/Local Perspective | 11:30 | 12:15 | All |
| Lunch | 12:15 | 01:30 | |
| Tolling in Border Regions | 01:30 | 01:45 | Transcore |
| 01:45 | 02:00 | Kapsch | |
| Border Transportation Operations, Traffic Management and Enforcement | 02:00 | 02:15 | IRD |
| 02:15 | 02:30 | Intelligent Imaging Solutions | |
| 02:30 | 02:45 | R.C. Ice and Associates | |
| Break | 02:45 | 03:00 | |
| Traveler Information | 03:00 | 03:15 | Telvent |
| 03:15 | 03:30 | Inrix | |
| Archived Data Management | 03:30 | 03:45 | IBM |
| Guided Discussion on Future Concepts | 03:45 | 04:30 | RTR Technologies, G4 Apps, and FreeAhead |
| Discussion on Implementation Experiences | 04:30 | 05:15 | All |
| Closing Remarks and Adjourn | 05:15 | 05:30 | FHWA |