Table 5-8. Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travel (Historical)
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|---|
Number registered (thousands) | 4,374 | 4,487 | 5,926 | 5,704 | 5,651 | (R) 5,849 | 6,161 |
Vehicle-miles (millions) | 39,813 | 51,901 | 70,500 | 72,448 | 75,866 | (R) 77,757 | 81,107 |
Fuel consumed (million gallons) | 6,923 | 8,357 | 9,563 | 9,667 | 10,321 | (R) 8,880 | 9,263 |
Average miles traveled per vehicle | 9,103 | 11,567 | 11,897 | 12,702 | 13,426 | (R) 13,295 | 13,164 |
Average miles traveled per gallon | 5.8 | 6.2 | 7.4 | 7.5 | 7.4 | (R) 8.8 | 8.8 |
Average fuel consumed per vehicle (gallons) | 1,583 | 1,862 | 1,614 | 1,695 | 1,827 | (R) 1,518 | 1,503 |
Key: R = revised
Sources: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2004 (Washington, DC: 2005), table VM-1 and similar tables in earlier editions.
To view Excel files, you can use the Microsoft Excel Viewer.