Potential Impact of Exempt Vehicles on HOV Lanes
APPENDIX A—ESTIMATED NUMBER OF ALTERNATIVE FUELED VEHICLES IN USE BY STATE, 2001-2003
State | 2001 | 2002 | 2003 |
---|---|---|---|
Alabama | 7,501 | 8,979 | 9,870 |
Alaska | 1,288 | 1,277 | 1,433 |
Arizona | 11,046 | 11,771 | 13,303 |
Arkansas | 2,873 | 2,839 | 3,014 |
California | 66,366 | 71,501 | 77,761 |
Colorado | 11,120 | 11,925 | 12,447 |
Connecticut | 3,981 | 5,147 | 5,606 |
Delaware | 679 | 1,378 | 1,492 |
District of Columbia | 3,105 | 3,243 | 3,674 |
Florida | 15,959 | 16,542 | 17,829 |
Georgia | 12,959 | 15,567 | 17,912 |
Hawaii | 2,487 | 2,513 | 2,707 |
Idaho | 2,759 | 5,233 | 5,821 |
Illinois | 12,912 | 15,401 | 16,521 |
Indiana | 5,515 | 6,584 | 7,405 |
Iowa | 3,163 | 4,139 | 4,823 |
Kansas | 5,633 | 5,985 | 6,332 |
Kentucky | 4,676 | 5,718 | 6,298 |
Louisiana | 3,154 | 3,325 | 3,582 |
Maine | 376 | 390 | 417 |
Maryland | 9,031 | 9,157 | 9,791 |
Massachusetts | 2,478 | 2,700 | 2,946 |
Michigan | 10,675 | 12,307 | 14,335 |
Minnesota | 4,403 | 6,032 | 6,482 |
Mississippi | 1,908 | 1,876 | 1,990 |
Missouri | 6,302 | 7,102 | 7,540 |
Montana | 3,812 | 3,557 | 4,228 |
Nebraska | 5,142 | 5,814 | 6,303 |
Nevada | 5,318 | 5,517 | 5,968 |
New Hampshire | 935 | 1,096 | 1,218 |
New Jersey | 5,854 | 5,956 | 6,569 |
New Mexico | 9,643 | 10,624 | 11,042 |
New York | 26,890 | 32,423 | 37,559 |
North Carolina | 8,661 | 9,770 | 10,695 |
North Dakota | 1,818 | 1,819 | 2,133 |
Ohio | 8,296 | 9,939 | 11,097 |
Oklahoma | 21,440 | 22,283 | 23,336 |
Oregon | 5,769 | 5,878 | 6,568 |
Pennsylvania | 7,326 | 7,611 | 8,351 |
Rhode Island | 745 | 844 | 936 |
South Carolina | 6,018 | 7,460 | 7,992 |
South Dakota | 1,765 | 1,802 | 1,906 |
Tennessee | 5,430 | 6,654 | 7,343 |
Texas | 54,254 | 56,190 | 55,820 |
Utah | 6,583 | 7,162 | 7,621 |
Vermont | 675 | 748 | 844 |
Virginia | 9,686 | 10,495 | 11,706 |
Washington | 9,122 | 9,166 | 9,764 |
West Virginia | 1,022 | 1,012 | 1,098 |
Wisconsin | 4,168 | 5,813 | 6,457 |
Wyoming | 2,737 | 2,780 | 2,924 |
U.S. Total | 425,457 | 471,098 | 510,805 |
(11)*Excludes gasoline-electric hybrids.
Previous | Table of Contents | Next